- Match schedule
- Group standings
- Championship match status
- Week 3 match statuses
- Week 2 match statuses
- Week 1 match statuses
- List of teams, with individual statistics
- Team tournament rules and details
- General GOGO leaderboard
2024 September Team Tournament Champion: Team 3. GiddyUp&GO
Match schedule
Group 1 matches
- Week 1 (Sept. 2-7): Team 1 vs Team 2, Team 3 vs Team 4
- Week 2 (Sept. 9-14): Team 1 vs Team 3, Team 2 vs Team 4
- Week 3 (Sept. 16-21): Team 1 vs Team 4, Team 2 vs Team 3
Group 2 matches
- Week 1 (Sept. 2-7): Team 5 vs Team 6, Team 7 vs Team 8
- Week 2 (Sept. 9-14): Team 5 vs Team 7, Team 6 vs Team 8
- Week 3 (Sept. 16-21): Team 5 vs Team 8, Team 6 vs Team 7
Week 4: championship match between Group 1 and Group 2 winners.
- Week 4 (Sept. 23-28): Team 3 vs Team 8
Group standings
| Group 1 | Group 2 | |||
|---|---|---|---|---|
| Team | Match wins | Team | Match wins | |
| Team 1. ElliptiGhOsts | 1 | Team 5. GO-GRITers | 0 | |
| Team 2. KanGOroos | 2 | Team 6. Let’s GO Crazy! | 2 | |
| Team 3. GiddyUp&GO | 3 | Team 7. Spokes and Mirrors | 2 | |
| Team 4. GO Beyond | 0 | Team 8. H8aSeat | 2 | |
Group winners highlighted in red.
Championship Match: Week 3 – Sept. 23-28
Match 13
| Team 3 | Team 8 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Matches for Week 3 – Sept. 16-21
Match 9
| Team 1 | Team 4 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 10
| Team 2 | Team 3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 11
| Team 5 | Team 8 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 12
| Team 6 | Team 7 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Matches for Week 2 – Sept. 9-14
Match 5
| Team 1 | Team 3 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 6
| Team 2 | Team 4 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 7
| Team 5 | Team 7 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 8
| Team 6 | Team 8 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Matches for Week 1 – Sept. 2-7
Match 1
| Team 1 | Team 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 2
| Team 3 | Team 4 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 3
| Team 5 | Team 6 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Match 4
| Team 7 | Team 8 | |||||||
|---|---|---|---|---|---|---|---|---|
| Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
| Sort by rank: Distance Gain Days | ||||||||
| Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Teams (numbers in parentheses indicate the rank of the corresponding distance/elevation/days value in that week’s match)
Team 1. ElliptiGhOsts
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 2. KanGOroos
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 3. GiddyUp&GO
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 4. GO Beyond
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 5. GO-GRITers
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 6. Let’s GO Crazy!
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 7. Spoke and Mirrors
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 8. H8aSeat
| Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
