- Match schedule
- Tournament champion
- Group standings
- Week 2 match statuses
- Week 1 match statuses
- List of teams, with individual statistics
- Team tournament rules and details
- General GOGO Leaderboard
September Tournament Schedule
Group 1 matches
- Week 1 (Sept. 3-8): Team 1 vs Team 2, Team 3 vs Team 4
- Week 2 (Sept. 10-15): Team 1 vs Team 3, Team 2 vs Team 4
- Week 3 (Sept. 17-22): Team 1 vs Team 4, Team 2 vs Team 3
Group 2 matches
- Week 1 (Sept. 3-8): Team 5 vs Team 6, Team 7 vs Team 8
- Week 2 (Sept. 10-15): Team 5 vs Team 7, Team 6 vs Team 8
- Week 3 (Sept. 17-22): Team 5 vs Team 8, Team 6 vs Team 7
Week 4: championship match between Group 1 and Group 2 winners.
- Week 4 (Sept. 24-29): Team 4 vs Team 8
2024 September Team Tournament Champion: Team 4. GOallivanting GOats
Group standings
Group 1 | Group 2 | |||
---|---|---|---|---|
Team | Match wins | Team | Match wins | |
Team 1. GO Global | 2 | Team 5. GO Your Own Way | 1 | |
Team 2. GOGO Mojo | 1 | Team 6. The ElliptiGOATs | 2 | |
Team 3. Stand Up To Cancer For Frank | 0 | Team 7. Sweat 16 | 0 | |
Team 4. GOallivanting GOats | 3 | Team 8. Gr8 Expectations | 3 |
Week 4 Championship Match – Sept. 24-29
Match 13
Team 4 | Team 8 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
93 | 80 | 10 | 122 | 135 | 10 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank | |
Allen Kilpatrick | 1 (559.73 mi) |
2 (19147.64 ft) |
1 (6 days) |
|||||
James Pringle | 2 (360.83 mi) |
1 (30040.34 ft) |
1 (6 days) |
|||||
Doug Hanna | 3 (359.16 mi) |
9 (10133.86 ft) |
1 (6 days) |
|||||
William ODonnell | 4 (296.43 mi) |
19 (4140.42 ft) |
1 (6 days) |
|||||
Kim Rose | 5 (255.87 mi) |
10 (9868.43 ft) |
1 (6 days) |
|||||
Scott Hermes | 6 (242.12 mi) |
5 (13316.51 ft) |
1 (6 days) |
|||||
Valerie Christoff | 7 (234.9 mi) |
7 (11883.21 ft) |
1 (6 days) |
|||||
Karen Tvede | 8 (233.37 mi) |
3 (16809.7 ft) |
1 (6 days) |
|||||
Dick Snijders | 9 (232.59 mi) |
16 (4914.71 ft) |
1 (6 days) |
|||||
Stacy Dolfis | 10 (196.47 mi) |
4 (16506.56 ft) |
1 (6 days) |
|||||
Alan Dupre | 11 (192.36 mi) |
12 (6916.34 ft) |
1 (6 days) |
|||||
Guy Berkebile | 12 (182.27 mi) |
6 (12375.66 ft) |
1 (6 days) |
|||||
Bob Visbal | 13 (161.59 mi) |
15 (4977.04 ft) |
30 (2 days) |
|||||
Lyn Huston | 14 (161.39 mi) |
22 (1793.32 ft) |
24 (5 days) |
|||||
Richard Wright | 15 (156.78 mi) |
8 (10203.41 ft) |
1 (6 days) |
|||||
Rick Gonzalez | 16 (154.76 mi) |
17 (4702.1 ft) |
1 (6 days) |
|||||
Sharon Thomas | 17 (146.03 mi) |
28 (553.81 ft) |
1 (6 days) |
|||||
Jeff Hines | 18 (142.4 mi) |
21 (3671.59 ft) |
1 (6 days) |
|||||
Gary Hawkins | 19 (131.62 mi) |
18 (4347.12 ft) |
24 (5 days) |
|||||
Cindy Getzinger | 20 (127.1 mi) |
29 (85.63 ft) |
24 (5 days) |
|||||
Sandra Owen | 21 (118.94 mi) |
14 (5472.43 ft) |
1 (6 days) |
|||||
Myron Yoder | 22 (98.98 mi) |
13 (6034.13 ft) |
1 (6 days) |
|||||
Anna Thatcher | 23 (96.99 mi) |
11 (9002.63 ft) |
28 (3 days) |
|||||
Craig Anderson | 24 (84.12 mi) |
23 (1551.85 ft) |
1 (6 days) |
|||||
Mike Dunn | 25 (79.38 mi) |
26 (1162.74 ft) |
1 (6 days) |
|||||
Kelsea Holton | 26 (58.72 mi) |
27 (675.86 ft) |
1 (6 days) |
|||||
Jim Stahlman | 27 (54.46 mi) |
25 (1309.38 ft) |
24 (5 days) |
|||||
Audrey Winpenny | 28 (46.31 mi) |
24 (1435.37 ft) |
1 (6 days) |
|||||
Dayna Hogue | 29 (32.11 mi) |
20 (3676.83 ft) |
28 (3 days) |
|||||
Lamorna Swigart | 30 (14.57 mi) |
30 (80.71 ft) |
1 (6 days) |
|||||
Kathy Murphy | 31 (0 mi) |
31 (0 ft) |
31 (0 days) |
|||||
Richard Ramones | 31 (0 mi) |
31 (0 ft) |
31 (0 days) |
Matches for Week 3 – Sept. 17-22
Match 9
Team 1 | Team 4 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
105 | 129 | 10 | 109 | 90 | 10 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 10
Team 2 | Team 3 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
117 | 94 | 10 | 95 | 128 | 70 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 11
Team 5 | Team 8 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
121 | 107 | 10 | 89 | 104 | 29 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 12
Team 6 | Team 7 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
83 | 90 | 10 | 134 | 124 | 117 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Matches for Week 2 – Sept. 10-15
Match 5
Team 1 | Team 3 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
99 | 100 | 10 | 111 | 117 | 32 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 6
Team 2 | Team 4 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
123 | 124 | 10 | 87 | 95 | 10 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 7
Team 5 | Team 7 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
85 | 98 | 10 | 128 | 114 | 68 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 8
Team 6 | Team 8 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
109 | 106 | 10 | 101 | 104 | 30 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Matches for Week 1 – Sept. 3-8
Match 1
Team 1 | Team 2 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
89 | 100 | 10 | 123 | 110 | 10 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 2
Team 3 | Team 4 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
107 | 136 | 10 | 103 | 86 | 10 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 3
Team 5 | Team 6 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
121 | 106 | 10 | 89 | 104 | 10 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Match 4
Team 7 | Team 8 | |||||||
---|---|---|---|---|---|---|---|---|
Team distance score | Team elev. gain score | Team days score | Team distance score | Team elev. gain score | Team days score | |||
125 | 114 | 80 | 86 | 98 | 38 | |||
Sort by rank: Distance Gain Days | ||||||||
Rider name | Distance rank | Elev. gain rank | Days rank | Rider name | Distance rank | Elev. gain rank | Days rank |
Teams
1. GO Global
Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Cottren | 96.11mi (19) | 5,396.99ft (8) | 6 days (1) | 109.05mi (19) | 5,101.7ft (12) | 6 days (1) | 93.7mi (24) | 10,183.73ft (12) | 5 days (27) | 0mi (0) | 0ft (0) | 0 days (0) |
Ton de Bruyn | 161.06mi (10) | 2,197.5ft (19) | 6 days (1) | 153.52mi (14) | 1,608.59ft (18) | 6 days (1) | 186.66mi (14) | 2,515.74ft (23) | 6 days (1) | 141.12mi (0) | 1,878.59ft (0) | 5 days (0) |
Ruperto Dela Pena | 154.8mi (11) | 3,095.8ft (17) | 6 days (1) | 136.78mi (15) | 1,693.24ft (17) | 6 days (1) | 61.52mi (27) | 914.37ft (25) | 2 days (30) | 0mi (0) | 0ft (0) | 0 days (0) |
Teresa Fukumoto | 294.47mi (2) | 14,665.69ft (2) | 6 days (1) | 293.27mi (3) | 15,300.86ft (4) | 6 days (1) | 322.06mi (4) | 16,085.3ft (6) | 6 days (1) | 225.14mi (0) | 9,623.04ft (0) | 6 days (0) |
Steven Hay | 184.31mi (7) | 4,023.28ft (14) | 6 days (1) | 287.5mi (4) | 4,762.79ft (13) | 6 days (1) | 258.88mi (8) | 6,281.17ft (17) | 6 days (1) | 275.66mi (0) | 4,254.92ft (0) | 6 days (0) |
Theresa LaPera | 49.82mi (26) | 1,441.92ft (22) | 6 days (1) | 68.78mi (23) | 1,761.47ft (16) | 6 days (1) | 30.71mi (29) | 762.48ft (26) | 6 days (1) | 35.53mi (0) | 852.69ft (0) | 5 days (0) |
Jorge Lee | 251.62mi (3) | 9,099.75ft (6) | 6 days (1) | 391mi (1) | 16,574.79ft (2) | 6 days (1) | 459.98mi (1) | 17,648.29ft (4) | 6 days (1) | 15.07mi (0) | 216.54ft (0) | 1 days (0) |
Kathy Millwood | 27.3mi (30) | 928.47ft (23) | 6 days (1) | 24.62mi (27) | 787.08ft (21) | 6 days (1) | 28.15mi (30) | 555.12ft (27) | 6 days (1) | 0mi (0) | 0ft (0) | 0 days (0) |
Tammie Pichler | 231.26mi (4) | 5,309.05ft (10) | 6 days (1) | 217.74mi (11) | 4,645.35ft (14) | 6 days (1) | 270.58mi (6) | 5,676.51ft (18) | 6 days (1) | 87.85mi (0) | 4,406.17ft (0) | 2 days (0) |
Ian Reece | 40.67mi (28) | 859.58ft (25) | 3 days (30) | 50.22mi (24) | 1,145.01ft (20) | 3 days (28) | 18.43mi (31) | 413.39ft (29) | 2 days (30) | 0mi (0) | 0ft (0) | 0 days (0) |
Didi Schenck | 186.05mi (6) | 4,086.29ft (13) | 6 days (1) | 221.44mi (9) | 9,111.21ft (9) | 6 days (1) | 245mi (9) | 9,178.49ft (14) | 6 days (1) | 0mi (0) | 0ft (0) | 0 days (0) |
Kees Steketee | 55.38mi (25) | 436.36ft (29) | 6 days (1) | 45.57mi (25) | 396.99ft (25) | 6 days (1) | 48.3mi (28) | 416.67ft (28) | 5 days (27) | 11.83mi (0) | 134.51ft (0) | 1 days (0) |
Charlie Webb | 124.9mi (15) | 8,549.88ft (7) | 6 days (1) | 218.41mi (10) | 11,893.05ft (6) | 6 days (1) | 269.32mi (7) | 15,295.6ft (7) | 6 days (1) | 83.98mi (0) | 4,580.06ft (0) | 2 days (0) |
Eleanor Welles-Gertz | 98.27mi (18) | 0ft (32) | 6 days (1) | 70.53mi (22) | 0ft (29) | 4 days (27) | 139.4mi (19) | 0ft (31) | 6 days (1) | 85.82mi (0) | 0ft (0) | 5 days (0) |
Bryce Whiting | 136.42mi (13) | 10,411.76ft (4) | 6 days (1) | 179.37mi (13) | 10,164.37ft (7) | 6 days (1) | 218.16mi (13) | 17,740.16ft (3) | 6 days (1) | 9.26mi (0) | 628.94ft (0) | 1 days (0) |
2. GOGO Mojo
Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Baldwin | 216.9mi (5) | 18,839.57ft (1) | 6 days (1) | 101.89mi (16) | 9,761.81ft (5) | 3 days (27) | 120.55mi (9) | 5,794.93ft (5) | 5 days (18) | 99.08mi (0) | 8,599.09ft (0) | 3 days (0) |
John Burmester | 73.36mi (23) | 2,089.9ft (20) | 6 days (1) | 149.54mi (7) | 5,166.42ft (13) | 6 days (1) | 60.9mi (18) | 1,853.67ft (12) | 6 days (1) | 52.22mi (0) | 813.64ft (0) | 4 days (0) |
Andy Chan | 45.95mi (27) | 5,344.82ft (9) | 6 days (1) | 72.47mi (20) | 6,650.26ft (9) | 6 days (1) | 51.05mi (20) | 4,730.98ft (7) | 5 days (18) | 71.26mi (0) | 8,346.45ft (0) | 4 days (0) |
Ron Critchley | 144.5mi (12) | 12,617.12ft (3) | 6 days (1) | 140.75mi (11) | 12,576.53ft (4) | 6 days (1) | 158.55mi (5) | 5,220.47ft (6) | 6 days (1) | 41.56mi (0) | 206.03ft (0) | 2 days (0) |
Alicia Geth | 82.98mi (22) | 787.41ft (27) | 4 days (29) | 71.22mi (22) | 551.18ft (27) | 3 days (27) | 70.04mi (17) | 334.64ft (22) | 4 days (21) | 58.68mi (0) | 597.12ft (0) | 3 days (0) |
Cindy Geyer | 176.61mi (9) | 3,602.69ft (16) | 6 days (1) | 178.32mi (4) | 2,938.98ft (20) | 6 days (1) | 133.02mi (7) | 4,611.22ft (8) | 6 days (1) | 161.2mi (0) | 6,031.16ft (0) | 6 days (0) |
Cyndi Holman | 105.09mi (16) | 318.25ft (30) | 6 days (1) | 90.91mi (18) | 328.08ft (29) | 6 days (1) | 53.92mi (19) | 105.97ft (25) | 6 days (1) | 51.85mi (0) | 155.18ft (0) | 4 days (0) |
Cathy Matzek | 20.67mi (32) | 269.35ft (31) | 5 days (28) | 24.18mi (30) | 98.1ft (30) | 4 days (25) | 33.86mi (24) | 603.67ft (21) | 3 days (24) | 24.79mi (0) | 428.48ft (0) | 2 days (0) |
Donald Moore | 84.31mi (21) | 4,765.08ft (12) | 6 days (1) | 68.34mi (24) | 4,249.02ft (15) | 6 days (1) | 22.99mi (26) | 1,765.09ft (14) | 2 days (26) | 44.91mi (0) | 2,937.99ft (0) | 5 days (0) |
Gabe Moreno | 179.42mi (8) | 3,819.55ft (15) | 6 days (1) | 78.76mi (19) | 1,755.91ft (24) | 6 days (1) | 32.16mi (25) | 930.45ft (20) | 4 days (21) | 55.92mi (0) | 793.31ft (0) | 2 days (0) |
Kirsten Niesar | 39.25mi (29) | 793.97ft (26) | 6 days (1) | 71.05mi (23) | 1,209.32ft (25) | 6 days (1) | 45.62mi (21) | 1,576.77ft (15) | 6 days (1) | 32.02mi (0) | 832.68ft (0) | 2 days (0) |
Bill Oleson | 67.86mi (24) | 514.75ft (28) | 6 days (1) | 53.7mi (27) | 393.38ft (28) | 6 days (1) | 40.79mi (23) | 304.79ft (23) | 6 days (1) | 66.99mi (0) | 575.13ft (0) | 6 days (0) |
Benton Runquist | 342.19mi (1) | 9,215.22ft (5) | 6 days (1) | 370.71mi (1) | 16,716.54ft (2) | 6 days (1) | 333.2mi (1) | 15,557.76ft (1) | 6 days (1) | 461.79mi (0) | 18,140.76ft (0) | 6 days (0) |
Nancy Shefchuk | 86.36mi (20) | 1,580.38ft (21) | 3 days (30) | 0mi (32) | 0ft (32) | 0 days (32) | 104.91mi (14) | 1,895.01ft (10) | 6 days (1) | 109.06mi (0) | 1,351.06ft (0) | 5 days (0) |
Patti Stirk | 129.86mi (14) | 2,329.07ft (18) | 6 days (1) | 136.61mi (12) | 2,464.57ft (22) | 6 days (1) | 117.2mi (11) | 1,533.8ft (16) | 6 days (1) | 2.26mi (0) | 68.9ft (0) | 1 days (0) |
Sue Winston | 102.87mi (17) | 4,822.84ft (11) | 6 days (1) | 113.7mi (15) | 6,571.52ft (10) | 6 days (1) | 81.16mi (16) | 1,391.07ft (17) | 6 days (1) | 59.6mi (0) | 436.35ft (0) | 6 days (0) |
3. Stand Up To Cancer For Frank
Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Allen | 123.13mi (14) | 38.05ft (28) | 6 days (1) | 122.33mi (18) | 267.39ft (26) | 6 days (1) | 121.87mi (8) | 42.97ft (26) | 6 days (1) | 134.89mi (0) | 26.24ft (0) | 6 days (0) |
Jack Beacon | 29.97mi (30) | 0ft (29) | 5 days (26) | 20.9mi (29) | 0ft (29) | 5 days (23) | 4.19mi (28) | 0ft (27) | 2 days (26) | 18.76mi (0) | 0ft (0) | 3 days (0) |
James Brown note | 217.08mi (6) | 16,740.49ft (2) | 6 days (1) | 253.74mi (7) | 16,174.55ft (3) | 5 days (23) | 0mi (29) | 0ft (27) | 0 days (29) | 0mi (0) | 0ft (0) | 0 days (0) |
Laura Burmester | 156.44mi (9) | 3,659.45ft (17) | 6 days (1) | 273.54mi (6) | 9,931.1ft (8) | 6 days (1) | 194.77mi (3) | 4,445.54ft (9) | 6 days (1) | 0mi (0) | 0ft (0) | 0 days (0) |
Kim Bligh Calderon | 49.26mi (28) | 1,612.54ft (23) | 6 days (1) | 20.14mi (30) | 620.74ft (23) | 3 days (28) | 0mi (29) | 0ft (27) | 0 days (29) | 0mi (0) | 0ft (0) | 0 days (0) |
Frederic Deltour | 123.05mi (15) | 5,410.35ft (13) | 4 days (28) | 205.83mi (12) | 6,759.82ft (11) | 6 days (1) | 94.24mi (15) | 6,256.12ft (3) | 3 days (24) | 37.71mi (0) | 1,246.72ft (0) | 2 days (0) |
Berni Flynn | 75.41mi (24) | 307.41ft (25) | 6 days (1) | 43.85mi (26) | 202.11ft (27) | 6 days (1) | 43.47mi (22) | 184.39ft (24) | 6 days (1) | 43.38mi (0) | 189.31ft (0) | 6 days (0) |
Clint Greenbaum | 373mi (1) | 11,614.5ft (4) | 6 days (1) | 274.41mi (5) | 14,255.58ft (5) | 5 days (23) | 109.77mi (12) | 1,856.95ft (11) | 6 days (1) | 99.04mi (0) | 2,147.97ft (0) | 6 days (0) |
Mark Murphy | 350.87mi (3) | 12,953.42ft (3) | 6 days (1) | 370.34mi (2) | 21,886.48ft (1) | 6 days (1) | 160.62mi (4) | 9,332.03ft (2) | 6 days (1) | 102.11mi (0) | 10,170.61ft (0) | 6 days (0) |
Heidi Purrington | 87.94mi (20) | 6,530.18ft (12) | 6 days (1) | 135.33mi (16) | 8,409.45ft (10) | 6 days (1) | 119.68mi (10) | 5,908.13ft (4) | 6 days (1) | 95.23mi (0) | 8,680.77ft (0) | 3 days (0) |
Morrie Siegel | 52.31mi (27) | 69.55ft (26) | 2 days (30) | 125.84mi (17) | 2,883.2ft (15) | 6 days (1) | 107.05mi (13) | 957.35ft (19) | 4 days (21) | 11.3mi (0) | 17.72ft (0) | 1 days (0) |
Tanja Slagter | 0mi (31) | 0ft (29) | 0 days (31) | 96.18mi (20) | 584ft (24) | 6 days (1) | 141.3mi (6) | 1,853.67ft (12) | 5 days (18) | 47.17mi (0) | 236.22ft (0) | 1 days (0) |
Kitty Vernooij | 231.06mi (5) | 873.04ft (24) | 6 days (1) | 243.33mi (8) | 726.39ft (22) | 6 days (1) | 267.9mi (2) | 1,344.16ft (18) | 6 days (1) | 212.25mi (0) | 540.36ft (0) | 6 days (0) |
Clay Whiting | 106.6mi (18) | 3,844.16ft (16) | 6 days (1) | 2.14mi (31) | 64.63ft (28) | 1 days (31) | 0mi (29) | 0ft (27) | 0 days (29) | 0mi (0) | 0ft (0) | 0 days (0) |
Justin Willard | 30.3mi (29) | 0ft (29) | 3 days (29) | 22.55mi (28) | 0ft (29) | 2 days (30) | 6.88mi (27) | 0ft (27) | 1 days (28) | 3.42mi (0) | 0ft (0) | 1 days (0) |
Liz Wrage | 115.83mi (16) | 1,905.18ft (22) | 6 days (1) | 91.77mi (21) | 1,583ft (19) | 5 days (23) | 0mi (29) | 0ft (27) | 0 days (29) | 24.78mi (0) | 423.23ft (0) | 2 days (0) |
4. GOallivanting GOats
Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Anderson | 91.96mi (19) | 2,294.29ft (21) | 6 days (1) | 142.51mi (9) | 2,901.57ft (21) | 6 days (1) | 145.73mi (18) | 3,747.39ft (20) | 6 days (1) | 84.12mi (24) | 1,551.85ft (23) | 6 days (1) |
Guy Berkebile | 59.81mi (26) | 3,553.81ft (18) | 6 days (1) | 101.15mi (17) | 5,752.95ft (11) | 6 days (1) | 136.36mi (20) | 9,269.36ft (13) | 6 days (1) | 182.27mi (12) | 12,375.66ft (6) | 6 days (1) |
Valerie Christoff | 142.18mi (11) | 7,841.54ft (9) | 6 days (1) | 67.38mi (25) | 5,155.84ft (14) | 6 days (1) | 220.94mi (12) | 10,565.95ft (11) | 6 days (1) | 234.9mi (7) | 11,883.21ft (7) | 6 days (1) |
Stacy Dolfis | 111.81mi (17) | 7,510.17ft (10) | 6 days (1) | 129.44mi (13) | 8,808.72ft (7) | 6 days (1) | 230.3mi (11) | 18,866.47ft (2) | 6 days (1) | 196.47mi (10) | 16,506.56ft (4) | 6 days (1) |
Cindy Getzinger | 82.22mi (21) | 57.41ft (27) | 5 days (26) | 64.49mi (26) | 33.79ft (31) | 4 days (25) | 159.94mi (16) | 89.57ft (30) | 6 days (1) | 127.1mi (20) | 85.63ft (29) | 5 days (24) |
Rick Gonzalez | 0mi (31) | 0ft (29) | 0 days (31) | 34.69mi (29) | 977.04ft (26) | 2 days (30) | 148.33mi (17) | 4,255.24ft (19) | 6 days (1) | 154.76mi (16) | 4,702.1ft (17) | 6 days (1) |
Doug Hanna | 317.38mi (4) | 7,877.28ft (8) | 6 days (1) | 234.4mi (3) | 12,683.4ft (3) | 6 days (1) | 393.59mi (3) | 17,280.83ft (5) | 6 days (1) | 359.16mi (3) | 10,133.86ft (9) | 6 days (1) |
Gary Hawkins | 153.06mi (10) | 3,977.69ft (15) | 6 days (1) | 143.49mi (8) | 3,708.99ft (16) | 6 days (1) | 127.19mi (21) | 3,179.79ft (21) | 6 days (1) | 131.62mi (19) | 4,347.12ft (18) | 5 days (24) |
Scott Hermes | 204.93mi (8) | 9,510.94ft (5) | 6 days (1) | 167.78mi (5) | 9,074.15ft (6) | 5 days (24) | 234.63mi (10) | 10,664.13ft (10) | 6 days (1) | 242.12mi (6) | 13,316.51ft (5) | 6 days (1) |
Dayna Hogue | 63.5mi (25) | 6,900.27ft (11) | 6 days (1) | 71.51mi (21) | 6,680.12ft (8) | 6 days (1) | 66.48mi (26) | 7,238.5ft (16) | 6 days (1) | 32.11mi (29) | 3,676.83ft (20) | 3 days (28) |
James Pringle | 357.71mi (2) | 25,347.45ft (1) | 6 days (1) | 296.63mi (2) | 23,054.47ft (1) | 6 days (1) | 400.89mi (2) | 28,851.04ft (1) | 6 days (1) | 360.83mi (2) | 30,040.34ft (1) | 6 days (1) |
Kim Rose | 210.8mi (7) | 9,137.14ft (6) | 6 days (1) | 159.17mi (6) | 5,731.96ft (12) | 6 days (1) | 290.33mi (5) | 10,747.71ft (9) | 6 days (1) | 255.87mi (5) | 9,868.43ft (10) | 6 days (1) |
Jim Stahlman | 82.11mi (22) | 4,194.88ft (14) | 6 days (1) | 34.87mi (28) | 3,000.01ft (19) | 3 days (27) | 103.32mi (23) | 7,245.74ft (15) | 5 days (27) | 54.46mi (27) | 1,309.38ft (25) | 5 days (24) |
Sharon Thomas | 78.89mi (23) | 2,437.33ft (20) | 6 days (1) | 126.48mi (14) | 3,596.45ft (17) | 6 days (1) | 92.22mi (25) | 2,928.47ft (22) | 6 days (1) | 146.03mi (17) | 553.81ft (28) | 6 days (1) |
Richard Wright | 123.17mi (13) | 8,835.3ft (7) | 6 days (1) | 17.34mi (31) | 2,007.87ft (23) | 1 days (31) | 160.4mi (15) | 11,551.82ft (8) | 6 days (1) | 156.78mi (15) | 10,203.41ft (8) | 6 days (1) |
Myron Yoder | 127.7mi (12) | 2,917.32ft (19) | 6 days (1) | 141.57mi (10) | 3,412.73ft (18) | 6 days (1) | 109.03mi (22) | 1,869.09ft (24) | 6 days (1) | 98.98mi (22) | 6,034.13ft (13) | 6 days (1) |
5. GO Your Own Way
Rider | Week 1 | Week 2 | Week 3 | Week 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Brown | 12.47mi (30) | 925.2ft (25) | 1 days (30) | 33.53mi (24) | 1,910.76ft (19) | 2 days (28) | 47.61mi (22) | 2,874.67ft (20) | 3 days (26) | 0mi (0) | 0ft (0) | 0 days (0) |
Pamela DeStefano | 0mi (31) | 0ft (31) | 0 days (31) | 8.52mi (30) | 298.56ft (27) | 4 days (23) | 0mi (29) | 0ft (27) | 0 days (29) | 0mi (0) | 0ft (0) | 0 days (0) |
Justin Duke | 186.26mi (7) | 6,809.31ft (5) | 6 days (1) | 25.96mi (27) | 208.33ft (29) | 5 days (19) | 147.59mi (10) | 7,186.93ft (11) | 6 days (1) | 0mi (0) | 0ft (0) | 0 days (0) |
Marcel Goudswaard | 71.15mi (22) | 786.41ft (27) | 6 days (1) | 33.67mi (23) | 343.5ft (26) | 6 days (1) | 35.15mi (25) | 599.08ft (24) | 6 days (1) | 5.16mi (0) | 81.04ft (0) | 2 days (0) |
Greg Hallerman | 187.46mi (6) | 6,745.41ft (6) | 6 days (1) | 217.55mi (2) | 7,516.73ft (5) | 6 days (1) | 223.68mi (5) | 15,592.18ft (4) | 6 days (1) | 52.78mi (0) | 974.41ft (0) | 3 days (0) |
Jill Hathaway | 101.78mi (17) | 4,340.22ft (13) | 6 days (1) | 116.81mi (9) | 4,694.88ft (11) | 6 days (1) | 113.32mi (16) | 7,264.43ft (10) | 6 days (1) | 37.24mi (0) | 1,308.73ft (0) | 2 days (0) |
